We surprised a lot of you with our final stretch goal as the War Story #0.
Today, we’re presenting you with the punch boards for it. As a reminder, War Stories are a new format featuring a one or a few punch boards with units containing everything you need to play its scenario or in freeplay.
Don “Wardaddy” Collier is at the head of one of the most lethal and mad tank crews of the Second World War. Bane of the nazis and german tanks, the 2nd Armored division of the US Army was at the center of the fight, forged in the African desert campaign. On their way to the heart of Germany, the Fury gets immobilised in a crossroad after driving on top of a mine. Not too far away from there, a SS Bataillon is making its way to the fights…
Take control of a terrifying M4 Sherman and its crew, boosting it and making it a ridiculously powered armoured fortress. Or maybe you feel like fighting for your land at the command of the SS-Panzergrenadiers, heading in to blow up the American tank.
posted by yann the [20/05/2021]
Cookie | Durée | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Durée | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
CONSENT | 16 years 3 months 11 hours | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durée | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Fun fact:the movie who was really good in my opinion. Was inspired of a real crew tank lead by Lafayette G.Pool also name as “wardaddy”. The tank was named “in the mood”
G.pool and is crew destroyed 258 vehicle including tank tiger and panther. They killed over 1000 ennemy soldiers and captured 250 other. All that was did in only 80 days with 3 differente Sherman
They was also the “armored spearhead” at multiple engagements (spearhead is therme to designed the front tank at a column, the first to be in contact ,the first to be shot.
He received a lot of medal like the purple heart or the belgium fouragerre and more
Sorry for my English correct me if necessary
… [Trackback]
[…] Read More here: devil-pig-games.com/en/punchboard-war-story-0/ […]
dans le film ils utulise plusieur type d’obus. pt une erreure de ma part mes d’autre punch peuve leur donner l’option ou leur tuile de recrument ne sont pas compatible avec aucun autre option tank?
It is the surprise last stretch goal from the last Ks campaign… You need a pledge/late pledge, man.
So… how to get those? I don’t see it in pledge manager
Terrible movie that glorified rape. Why on earth would you make a tribute to that?
Le +3 du 76mm contre les blindés est surement une petite erreur.
Pas d’obus fumigènes pour le Sherman Fury…?!
Dommage.
L’équipage gratuit permet d’améliorer les statistiques.
Que +3 contre les véhicules lourds pour un 76mm long?
Sinon que dire à part que ça inaugure bien les War Story?
(PS spécial Yann: toujours prêt à aider pour le Pacifique ! )
Génial. Bon choix d’unité allemande pour son rôle important en Normandie. .. et prévoir la suite avec Caen